| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 158 | 115601 | 153 | 3668 | 3531367 | 158* | Joshua Trappel | City United | 2020/2021 | 1st Grade Competition | 14 | 1 | Tenambit Morpeth Bulls |
2 | 116 | 115601 | 153 | 3668 | 3531326 | 116 | Joshua Trappel | City United | 2020/2021 | 1st Grade Competition | 4 | 1 | Raymond Terrace |
3 | 114 | 666359 | 153 | 4387 | 3531334 | 114 | Callum Gabriel | Northern Suburbs | 2020/2021 | 1st Grade Competition | 6 | 1 | Thornton Park |
4 | 101 | 115601 | 153 | 3668 | 3531329 | 101* | Joshua Trappel | City United | 2020/2021 | 1st Grade Competition | 5 | 1 | Kurri Weston |
5 | 97 | 115602 | 153 | 3668 | 3531369 | 97 | Matthew Trappel | City United | 2020/2021 | 1st Grade Competition | SF | 1 | Western Suburbs |
6 | 91 | 115601 | 153 | 3668 | 3531362 | 91 | Joshua Trappel | City United | 2020/2021 | 1st Grade Competition | 13 | 1 | Northern Suburbs |
7 | 90 | 686704 | 153 | 3668 | 3531313 | 90 | Todd Francis | City United | 2020/2021 | 1st Grade Competition | 1 | 1 | Eastern Suburbs |
8 | 86 | 590180 | 153 | 4974 | 3531365 | 86 | Steven Abel | Kurri Weston | 2020/2021 | 1st Grade Competition | 14 | 1 | Western Suburbs |
9 | 84 | 118235 | 153 | 4799 | 3531343 | 84 | Adam Sidoti | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 8 | 1 | Eastern Suburbs |
10 | 80 | 964260 | 153 | 4387 | 3531334 | 80 | Michael Wilson | Northern Suburbs | 2020/2021 | 1st Grade Competition | 6 | 1 | Thornton Park |
11 | 76 | 666359 | 153 | 4387 | 3531366 | 76 | Callum Gabriel | Northern Suburbs | 2020/2021 | 1st Grade Competition | 14 | 1 | Eastern Suburbs |
12 | 75 | 590696 | 153 | 7481 | 3531365 | 75 | Shannon Threlfo | Western Suburbs | 2020/2021 | 1st Grade Competition | 14 | 1 | Kurri Weston |
13 | 75 | 187093 | 153 | 3840 | 3531325 | 75 | Lachlan Wishart | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 4 | 1 | Western Suburbs |
14 | 72 | 714238 | 153 | 3668 | 3531340 | 72 | Karl Bowd | City United | 2020/2021 | 1st Grade Competition | 7 | 1 | Raymond Terrace |
15 | 69 | 187093 | 153 | 3840 | 3531366 | 69 | Lachlan Wishart | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 14 | 1 | Northern Suburbs |
16 | 66 | 183059 | 153 | 4817 | 3531334 | 66 | Jake Reeves | Thornton Park | 2020/2021 | 1st Grade Competition | 6 | 1 | Northern Suburbs |
17 | 65 | 182077 | 153 | 4817 | 3531337 | 65 | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 7 | 1 | Kurri Weston |
18 | 65 | 116713 | 153 | 4974 | 3531327 | 65 | Benjamin W Herring | Kurri Weston | 2020/2021 | 1st Grade Competition | 4 | 1 | Thornton Park |
19 | 64 | 166985 | 153 | 4817 | 3531337 | 64* | Jake D Moore | Thornton Park | 2020/2021 | 1st Grade Competition | 7 | 1 | Kurri Weston |
20 | 62 | 925632 | 153 | 4799 | 3531338 | 62 | Daniel Collinson | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 7 | 1 | Northern Suburbs |
21 | 61 | 979732 | 153 | 3840 | 3531332 | 61 | Joseph Hancock | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 5 | 1 | Thornton Park |
22 | 61 | 666359 | 153 | 4387 | 3531346 | 61 | Callum Gabriel | Northern Suburbs | 2020/2021 | 1st Grade Competition | 9 | 1 | Raymond Terrace |
23 | 60 | 1610603 | 153 | 3840 | 3531339 | 60 | Jack Bennett | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 7 | 1 | Western Suburbs |
24 | 60 | 209035 | 153 | 7481 | 3531365 | 60 | Tom Irwin | Western Suburbs | 2020/2021 | 1st Grade Competition | 14 | 1 | Kurri Weston |
25 | 60 | 644129 | 153 | 4387 | 3531371 | 60 | Lincoln Mills | Northern Suburbs | 2020/2021 | 1st Grade Competition | GF | 1 | City United |
26 | 58 | 964260 | 153 | 4387 | 3531315 | 58 | Michael Wilson | Northern Suburbs | 2020/2021 | 1st Grade Competition | 1 | 1 | Kurri Weston |
27 | 57 | 182077 | 153 | 4817 | 3531327 | 57 | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 4 | 1 | Kurri Weston |
28 | 57 | 2055171 | 153 | 4387 | 3531328 | 57 | Bradley Jenkinson | Northern Suburbs | 2020/2021 | 1st Grade Competition | 4 | 1 | Tenambit Morpeth Bulls |
29 | 57 | 590696 | 153 | 7481 | 3531336 | 57 | Shannon Threlfo | Western Suburbs | 2020/2021 | 1st Grade Competition | 6 | 1 | City United |
30 | 57 | 686704 | 153 | 3668 | 3531367 | 57 | Todd Francis | City United | 2020/2021 | 1st Grade Competition | 14 | 1 | Tenambit Morpeth Bulls |
31 | 55 | 182077 | 153 | 4817 | 3531352 | 55* | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 10 | 2 | Raymond Terrace |
32 | 55 | 686704 | 153 | 3668 | 3531340 | 55* | Todd Francis | City United | 2020/2021 | 1st Grade Competition | 7 | 1 | Raymond Terrace |
33 | 55 | 177116 | 153 | 7481 | 3531339 | 55 | Aaron P Mahony | Western Suburbs | 2020/2021 | 1st Grade Competition | 7 | 1 | Eastern Suburbs |
34 | 55 | 853580 | 153 | 4974 | 3531329 | 55 | Liam Neild | Kurri Weston | 2020/2021 | 1st Grade Competition | 5 | 2 | City United |
35 | 54 | 644129 | 153 | 4387 | 3531338 | 54 | Lincoln Mills | Northern Suburbs | 2020/2021 | 1st Grade Competition | 7 | 1 | Tenambit Morpeth Bulls |
36 | 53 | 943990 | 153 | 4974 | 3531337 | 53 | Liam Dalibozek | Kurri Weston | 2020/2021 | 1st Grade Competition | 7 | 1 | Thornton Park |
37 | 53 | 182077 | 153 | 4817 | 3531334 | 53 | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 6 | 1 | Northern Suburbs |
38 | 53 | 182988 | 153 | 4387 | 3531330 | 53* | Ben Sugden | Northern Suburbs | 2020/2021 | 1st Grade Competition | 5 | 1 | Raymond Terrace |
39 | 53 | 128230 | 153 | 4817 | 3531332 | 53* | Daniel Willis | Thornton Park | 2020/2021 | 1st Grade Competition | 5 | 1 | Eastern Suburbs |
40 | 53 | 1962880 | 153 | 4538 | 3531317 | 53* | Aaron J Sherritt | Raymond Terrace | 2020/2021 | 1st Grade Competition | 2 | 1 | Eastern Suburbs |
41 | 52 | 209035 | 153 | 7481 | 3531325 | 52 | Tom Irwin | Western Suburbs | 2020/2021 | 1st Grade Competition | 4 | 1 | Eastern Suburbs |
42 | 52 | 974005 | 153 | 3668 | 3531340 | 52 | Sam Jordan | City United | 2020/2021 | 1st Grade Competition | 7 | 1 | Raymond Terrace |
43 | 51 | 187093 | 153 | 3840 | 3531321 | 51 | Lachlan Wishart | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 3 | 1 | Kurri Weston |
44 | 50 | 166985 | 153 | 4817 | 3531334 | 50 | Jake D Moore | Thornton Park | 2020/2021 | 1st Grade Competition | 6 | 1 | Northern Suburbs |
45 | 50 | 1065826 | 153 | 4538 | 3531360 | 50* | Lachlan Page | Raymond Terrace | 2020/2021 | 1st Grade Competition | 12 | 1 | Western Suburbs |
46 | 50 | 116713 | 153 | 4974 | 3531361 | 50 | Benjamin W Herring | Kurri Weston | 2020/2021 | 1st Grade Competition | 13 | 1 | Eastern Suburbs |
47 | 49 | 925632 | 153 | 4799 | 3531343 | 49 | Daniel Collinson | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 8 | 1 | Eastern Suburbs |
48 | 49 | 643947 | 153 | 3668 | 3531344 | 49 | Nick Bower | City United | 2020/2021 | 1st Grade Competition | 8 | 1 | Thornton Park |
49 | 49 | 115602 | 153 | 3668 | 3531351 | 49* | Matthew Trappel | City United | 2020/2021 | 1st Grade Competition | 10 | 1 | Tenambit Morpeth Bulls |
50 | 49 | 643947 | 153 | 3668 | 3531351 | 49 | Nick Bower | City United | 2020/2021 | 1st Grade Competition | 10 | 1 | Tenambit Morpeth Bulls |
51 | 49 | 1662251 | 153 | 4799 | 3531351 | 49 | Alex J Lidbury | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 10 | 1 | City United |
52 | 49 | 177080 | 153 | 7481 | 3531339 | 49 | Mitchell J Fisher | Western Suburbs | 2020/2021 | 1st Grade Competition | 7 | 1 | Eastern Suburbs |
53 | 49 | 974005 | 153 | 3668 | 3531313 | 49 | Sam Jordan | City United | 2020/2021 | 1st Grade Competition | 1 | 1 | Eastern Suburbs |
54 | 48 | 182988 | 153 | 4387 | 3531322 | 48 | Ben Sugden | Northern Suburbs | 2020/2021 | 1st Grade Competition | 3 | 1 | City United |
55 | 48 | 581440 | 153 | 4817 | 3531324 | 48 | Jamie Krake | Thornton Park | 2020/2021 | 1st Grade Competition | 3 | 1 | Western Suburbs |
56 | 48 | 1610603 | 153 | 3840 | 3531332 | 48 | Jack Bennett | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 5 | 1 | Thornton Park |
57 | 48 | 128280 | 153 | 4817 | 3531332 | 48 | Chris Archer | Thornton Park | 2020/2021 | 1st Grade Competition | 5 | 1 | Eastern Suburbs |
58 | 48 | 1559118 | 153 | 4538 | 3531352 | 48 | Luke Thomas | Raymond Terrace | 2020/2021 | 1st Grade Competition | 10 | 2 | Thornton Park |
59 | 48 | 590696 | 153 | 7481 | 3531349 | 48 | Shannon Threlfo | Western Suburbs | 2020/2021 | 1st Grade Competition | 10 | 1 | Kurri Weston |
60 | 47 | 730365 | 153 | 4538 | 3531346 | 47* | John Warrington | Raymond Terrace | 2020/2021 | 1st Grade Competition | 9 | 1 | Northern Suburbs |
61 | 46 | 182077 | 153 | 4817 | 3531352 | 46 | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 10 | 1 | Raymond Terrace |
62 | 46 | 187031 | 153 | 3840 | 3531361 | 46 | Brendan Allen | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 13 | 1 | Kurri Weston |
63 | 46 | 118235 | 153 | 4799 | 3531333 | 46 | Adam Sidoti | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 6 | 1 | Kurri Weston |
64 | 46 | 666359 | 153 | 4387 | 3531328 | 46* | Callum Gabriel | Northern Suburbs | 2020/2021 | 1st Grade Competition | 4 | 1 | Tenambit Morpeth Bulls |
65 | 46 | 177080 | 153 | 7481 | 3531314 | 46* | Mitchell J Fisher | Western Suburbs | 2020/2021 | 1st Grade Competition | 1 | 1 | Raymond Terrace |
66 | 45 | 116713 | 153 | 4974 | 3531329 | 45 | Benjamin W Herring | Kurri Weston | 2020/2021 | 1st Grade Competition | 5 | 2 | City United |
67 | 45 | 115602 | 153 | 3668 | 3531371 | 45 | Matthew Trappel | City United | 2020/2021 | 1st Grade Competition | GF | 1 | Northern Suburbs |
68 | 44 | 2142336 | 153 | 7481 | 3531364 | 44 | Shaun Hill | Western Suburbs | 2020/2021 | 1st Grade Competition | 13 | 1 | Thornton Park |
69 | 44 | 643948 | 153 | 3668 | 3531329 | 44 | Andrew Vickery | City United | 2020/2021 | 1st Grade Competition | 5 | 1 | Kurri Weston |
70 | 44 | 1065814 | 153 | 4799 | 3531328 | 44 | Tallon Gear | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 4 | 2 | Northern Suburbs |
71 | 44 | 644129 | 153 | 4387 | 3531328 | 44 | Lincoln Mills | Northern Suburbs | 2020/2021 | 1st Grade Competition | 4 | 1 | Tenambit Morpeth Bulls |
72 | 44 | 853606 | 153 | 4974 | 3531333 | 44* | Tyler Power | Kurri Weston | 2020/2021 | 1st Grade Competition | 6 | 1 | Tenambit Morpeth Bulls |
73 | 44 | 182077 | 153 | 4817 | 3531332 | 44 | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 5 | 1 | Eastern Suburbs |
74 | 43 | 133978 | 153 | 4799 | 3531343 | 43 | Liam M McMahon | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 8 | 1 | Eastern Suburbs |
75 | 42 | 1559118 | 153 | 4538 | 3531346 | 42 | Luke Thomas | Raymond Terrace | 2020/2021 | 1st Grade Competition | 9 | 1 | Northern Suburbs |
76 | 42 | 643948 | 153 | 3668 | 3531362 | 42 | Andrew Vickery | City United | 2020/2021 | 1st Grade Competition | 13 | 1 | Northern Suburbs |
77 | 42 | 182077 | 153 | 4817 | 3531368 | 42 | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 14 | 1 | Raymond Terrace |
78 | 42 | 209035 | 153 | 7481 | 3531331 | 42* | Tom Irwin | Western Suburbs | 2020/2021 | 1st Grade Competition | 5 | 1 | Tenambit Morpeth Bulls |
79 | 42 | 943990 | 153 | 4974 | 3531329 | 42 | Liam Dalibozek | Kurri Weston | 2020/2021 | 1st Grade Competition | 5 | 1 | City United |
80 | 42 | 714238 | 153 | 3668 | 3531329 | 42 | Karl Bowd | City United | 2020/2021 | 1st Grade Competition | 5 | 1 | Kurri Weston |
81 | 41 | 133978 | 153 | 4799 | 3531328 | 41 | Liam M McMahon | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 4 | 2 | Northern Suburbs |
82 | 41 | 133978 | 153 | 4799 | 3531333 | 41 | Liam M McMahon | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 6 | 1 | Kurri Weston |
83 | 41 | 116713 | 153 | 4974 | 3531333 | 41 | Benjamin W Herring | Kurri Weston | 2020/2021 | 1st Grade Competition | 6 | 1 | Tenambit Morpeth Bulls |
84 | 41 | 187093 | 153 | 3840 | 3531339 | 41 | Lachlan Wishart | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 7 | 1 | Western Suburbs |
85 | 41 | 184413 | 153 | 4538 | 3531335 | 41 | Joseph Harden | Raymond Terrace | 2020/2021 | 1st Grade Competition | 6 | 1 | Eastern Suburbs |
86 | 41 | 118235 | 153 | 4799 | 3531367 | 41* | Adam Sidoti | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 14 | 1 | City United |
87 | 41 | 877114 | 153 | 4387 | 3531371 | 41 | Logan Smith | Northern Suburbs | 2020/2021 | 1st Grade Competition | GF | 1 | City United |
88 | 40 | 761018 | 153 | 4799 | 3531367 | 40 | Ryan Wind | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 14 | 1 | City United |
89 | 40 | 984201 | 153 | 3840 | 3531350 | 40 | Michael Gavan | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 10 | 1 | Northern Suburbs |
90 | 40 | 581440 | 153 | 4817 | 3531316 | 40* | Jamie Krake | Thornton Park | 2020/2021 | 1st Grade Competition | 1 | 1 | Tenambit Morpeth Bulls |
91 | 40 | 666359 | 153 | 4387 | 3531322 | 40 | Callum Gabriel | Northern Suburbs | 2020/2021 | 1st Grade Competition | 3 | 1 | City United |
92 | 39 | 643947 | 153 | 3668 | 3531313 | 39 | Nick Bower | City United | 2020/2021 | 1st Grade Competition | 1 | 1 | Eastern Suburbs |
93 | 39 | 644129 | 153 | 4387 | 3531322 | 39 | Lincoln Mills | Northern Suburbs | 2020/2021 | 1st Grade Competition | 3 | 1 | City United |
94 | 39 | 183059 | 153 | 4817 | 3531332 | 39* | Jake Reeves | Thornton Park | 2020/2021 | 1st Grade Competition | 5 | 1 | Eastern Suburbs |
95 | 39 | 115602 | 153 | 3668 | 3531367 | 39 | Matthew Trappel | City United | 2020/2021 | 1st Grade Competition | 14 | 1 | Tenambit Morpeth Bulls |
96 | 38 | 128230 | 153 | 4817 | 3531368 | 38* | Daniel Willis | Thornton Park | 2020/2021 | 1st Grade Competition | 14 | 1 | Raymond Terrace |
97 | 38 | 1962880 | 153 | 4538 | 3531330 | 38 | Aaron J Sherritt | Raymond Terrace | 2020/2021 | 1st Grade Competition | 5 | 1 | Northern Suburbs |
98 | 38 | 590180 | 153 | 4974 | 3531321 | 38* | Steven Abel | Kurri Weston | 2020/2021 | 1st Grade Competition | 3 | 1 | Eastern Suburbs |
99 | 37 | 666359 | 153 | 4387 | 3531315 | 37 | Callum Gabriel | Northern Suburbs | 2020/2021 | 1st Grade Competition | 1 | 1 | Kurri Weston |
100 | 37 | 1065814 | 153 | 4799 | 3531333 | 37 | Tallon Gear | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 6 | 1 | Kurri Weston |
101 | 37 | 980086 | 153 | 3840 | 3531335 | 37 | Thomas Porter | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 6 | 1 | Raymond Terrace |
102 | 37 | 644129 | 153 | 4387 | 3531362 | 37 | Lincoln Mills | Northern Suburbs | 2020/2021 | 1st Grade Competition | 13 | 1 | City United |
103 | 36 | 890731 | 153 | 3840 | 3531366 | 36 | Ben Towns | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 14 | 1 | Northern Suburbs |
104 | 36 | 644129 | 153 | 4387 | 3531346 | 36 | Lincoln Mills | Northern Suburbs | 2020/2021 | 1st Grade Competition | 9 | 1 | Raymond Terrace |
105 | 36 | 128230 | 153 | 4817 | 3531344 | 36 | Daniel Willis | Thornton Park | 2020/2021 | 1st Grade Competition | 8 | 1 | City United |
106 | 36 | 730365 | 153 | 4538 | 3531317 | 36* | John Warrington | Raymond Terrace | 2020/2021 | 1st Grade Competition | 2 | 1 | Eastern Suburbs |
107 | 36 | 979732 | 153 | 3840 | 3531317 | 36 | Joseph Hancock | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 2 | 1 | Raymond Terrace |
108 | 36 | 166985 | 153 | 4817 | 3531324 | 36 | Jake D Moore | Thornton Park | 2020/2021 | 1st Grade Competition | 3 | 1 | Western Suburbs |
109 | 36 | 290168 | 153 | 4538 | 3531326 | 36 | Steve Smith | Raymond Terrace | 2020/2021 | 1st Grade Competition | 4 | 1 | City United |
110 | 35 | 925632 | 153 | 4799 | 3531323 | 35 | Daniel Collinson | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 3 | 1 | Raymond Terrace |
111 | 35 | 1296291 | 153 | 3840 | 3531313 | 35 | Jett Lee | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 1 | 1 | City United |
112 | 35 | 714238 | 153 | 3668 | 3531336 | 35 | Karl Bowd | City United | 2020/2021 | 1st Grade Competition | 6 | 1 | Western Suburbs |
113 | 35 | 890731 | 153 | 3840 | 3531339 | 35 | Ben Towns | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 7 | 1 | Western Suburbs |
114 | 35 | 2092353 | 153 | 7481 | 3531331 | 35* | Sam Collison | Western Suburbs | 2020/2021 | 1st Grade Competition | 5 | 1 | Tenambit Morpeth Bulls |
Note: Qualification levels for this report are 35 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.