| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 116 | 115601 | 153 | 3668 | 3531326 | 116 | Joshua Trappel | City United | 2020/2021 | 1st Grade Competition | 4 | 1 | Raymond Terrace |
2 | 114 | 666359 | 153 | 4387 | 3531334 | 114 | Callum Gabriel | Northern Suburbs | 2020/2021 | 1st Grade Competition | 6 | 1 | Thornton Park |
3 | 101 | 115601 | 153 | 3668 | 3531329 | 101* | Joshua Trappel | City United | 2020/2021 | 1st Grade Competition | 5 | 1 | Kurri Weston |
4 | 90 | 686704 | 153 | 3668 | 3531313 | 90 | Todd Francis | City United | 2020/2021 | 1st Grade Competition | 1 | 1 | Eastern Suburbs |
5 | 84 | 118235 | 153 | 4799 | 3531343 | 84 | Adam Sidoti | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 8 | 1 | Eastern Suburbs |
6 | 80 | 964260 | 153 | 4387 | 3531334 | 80 | Michael Wilson | Northern Suburbs | 2020/2021 | 1st Grade Competition | 6 | 1 | Thornton Park |
7 | 75 | 187093 | 153 | 3840 | 3531325 | 75 | Lachlan Wishart | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 4 | 1 | Western Suburbs |
8 | 72 | 714238 | 153 | 3668 | 3531340 | 72 | Karl Bowd | City United | 2020/2021 | 1st Grade Competition | 7 | 1 | Raymond Terrace |
9 | 66 | 183059 | 153 | 4817 | 3531334 | 66 | Jake Reeves | Thornton Park | 2020/2021 | 1st Grade Competition | 6 | 1 | Northern Suburbs |
10 | 65 | 182077 | 153 | 4817 | 3531337 | 65 | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 7 | 1 | Kurri Weston |
11 | 65 | 116713 | 153 | 4974 | 3531327 | 65 | Benjamin W Herring | Kurri Weston | 2020/2021 | 1st Grade Competition | 4 | 1 | Thornton Park |
12 | 64 | 166985 | 153 | 4817 | 3531337 | 64* | Jake D Moore | Thornton Park | 2020/2021 | 1st Grade Competition | 7 | 1 | Kurri Weston |
13 | 62 | 925632 | 153 | 4799 | 3531338 | 62 | Daniel Collinson | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 7 | 1 | Northern Suburbs |
14 | 61 | 979732 | 153 | 3840 | 3531332 | 61 | Joseph Hancock | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 5 | 1 | Thornton Park |
15 | 61 | 666359 | 153 | 4387 | 3531346 | 61 | Callum Gabriel | Northern Suburbs | 2020/2021 | 1st Grade Competition | 9 | 1 | Raymond Terrace |
16 | 60 | 1610603 | 153 | 3840 | 3531339 | 60 | Jack Bennett | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 7 | 1 | Western Suburbs |
17 | 58 | 964260 | 153 | 4387 | 3531315 | 58 | Michael Wilson | Northern Suburbs | 2020/2021 | 1st Grade Competition | 1 | 1 | Kurri Weston |
18 | 57 | 182077 | 153 | 4817 | 3531327 | 57 | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 4 | 1 | Kurri Weston |
19 | 57 | 2055171 | 153 | 4387 | 3531328 | 57 | Bradley Jenkinson | Northern Suburbs | 2020/2021 | 1st Grade Competition | 4 | 1 | Tenambit Morpeth Bulls |
20 | 57 | 590696 | 153 | 7481 | 3531336 | 57 | Shannon Threlfo | Western Suburbs | 2020/2021 | 1st Grade Competition | 6 | 1 | City United |
21 | 55 | 177116 | 153 | 7481 | 3531339 | 55 | Aaron P Mahony | Western Suburbs | 2020/2021 | 1st Grade Competition | 7 | 1 | Eastern Suburbs |
22 | 55 | 853580 | 153 | 4974 | 3531329 | 55 | Liam Neild | Kurri Weston | 2020/2021 | 1st Grade Competition | 5 | 2 | City United |
23 | 55 | 686704 | 153 | 3668 | 3531340 | 55* | Todd Francis | City United | 2020/2021 | 1st Grade Competition | 7 | 1 | Raymond Terrace |
24 | 54 | 644129 | 153 | 4387 | 3531338 | 54 | Lincoln Mills | Northern Suburbs | 2020/2021 | 1st Grade Competition | 7 | 1 | Tenambit Morpeth Bulls |
25 | 53 | 943990 | 153 | 4974 | 3531337 | 53 | Liam Dalibozek | Kurri Weston | 2020/2021 | 1st Grade Competition | 7 | 1 | Thornton Park |
26 | 53 | 182077 | 153 | 4817 | 3531334 | 53 | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 6 | 1 | Northern Suburbs |
27 | 53 | 182988 | 153 | 4387 | 3531330 | 53* | Ben Sugden | Northern Suburbs | 2020/2021 | 1st Grade Competition | 5 | 1 | Raymond Terrace |
28 | 53 | 128230 | 153 | 4817 | 3531332 | 53* | Daniel Willis | Thornton Park | 2020/2021 | 1st Grade Competition | 5 | 1 | Eastern Suburbs |
29 | 53 | 1962880 | 153 | 4538 | 3531317 | 53* | Aaron J Sherritt | Raymond Terrace | 2020/2021 | 1st Grade Competition | 2 | 1 | Eastern Suburbs |
30 | 52 | 209035 | 153 | 7481 | 3531325 | 52 | Tom Irwin | Western Suburbs | 2020/2021 | 1st Grade Competition | 4 | 1 | Eastern Suburbs |
31 | 52 | 974005 | 153 | 3668 | 3531340 | 52 | Sam Jordan | City United | 2020/2021 | 1st Grade Competition | 7 | 1 | Raymond Terrace |
32 | 51 | 187093 | 153 | 3840 | 3531321 | 51 | Lachlan Wishart | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 3 | 1 | Kurri Weston |
33 | 50 | 166985 | 153 | 4817 | 3531334 | 50 | Jake D Moore | Thornton Park | 2020/2021 | 1st Grade Competition | 6 | 1 | Northern Suburbs |
34 | 49 | 177080 | 153 | 7481 | 3531339 | 49 | Mitchell J Fisher | Western Suburbs | 2020/2021 | 1st Grade Competition | 7 | 1 | Eastern Suburbs |
35 | 49 | 974005 | 153 | 3668 | 3531313 | 49 | Sam Jordan | City United | 2020/2021 | 1st Grade Competition | 1 | 1 | Eastern Suburbs |
36 | 49 | 925632 | 153 | 4799 | 3531343 | 49 | Daniel Collinson | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 8 | 1 | Eastern Suburbs |
37 | 49 | 643947 | 153 | 3668 | 3531344 | 49 | Nick Bower | City United | 2020/2021 | 1st Grade Competition | 8 | 1 | Thornton Park |
38 | 49 | 1662251 | 153 | 4799 | 3531351 | 49 | Alex J Lidbury | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 10 | 1 | City United |
39 | 48 | 590696 | 153 | 7481 | 3531349 | 48 | Shannon Threlfo | Western Suburbs | 2020/2021 | 1st Grade Competition | 10 | 1 | Kurri Weston |
40 | 48 | 182988 | 153 | 4387 | 3531322 | 48 | Ben Sugden | Northern Suburbs | 2020/2021 | 1st Grade Competition | 3 | 1 | City United |
41 | 48 | 581440 | 153 | 4817 | 3531324 | 48 | Jamie Krake | Thornton Park | 2020/2021 | 1st Grade Competition | 3 | 1 | Western Suburbs |
42 | 48 | 1610603 | 153 | 3840 | 3531332 | 48 | Jack Bennett | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 5 | 1 | Thornton Park |
43 | 48 | 128280 | 153 | 4817 | 3531332 | 48 | Chris Archer | Thornton Park | 2020/2021 | 1st Grade Competition | 5 | 1 | Eastern Suburbs |
44 | 47 | 730365 | 153 | 4538 | 3531346 | 47* | John Warrington | Raymond Terrace | 2020/2021 | 1st Grade Competition | 9 | 1 | Northern Suburbs |
45 | 46 | 182077 | 153 | 4817 | 3531352 | 46 | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 10 | 1 | Raymond Terrace |
46 | 46 | 118235 | 153 | 4799 | 3531333 | 46 | Adam Sidoti | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 6 | 1 | Kurri Weston |
47 | 46 | 666359 | 153 | 4387 | 3531328 | 46* | Callum Gabriel | Northern Suburbs | 2020/2021 | 1st Grade Competition | 4 | 1 | Tenambit Morpeth Bulls |
48 | 46 | 177080 | 153 | 7481 | 3531314 | 46* | Mitchell J Fisher | Western Suburbs | 2020/2021 | 1st Grade Competition | 1 | 1 | Raymond Terrace |
49 | 45 | 116713 | 153 | 4974 | 3531329 | 45 | Benjamin W Herring | Kurri Weston | 2020/2021 | 1st Grade Competition | 5 | 2 | City United |
50 | 44 | 643948 | 153 | 3668 | 3531329 | 44 | Andrew Vickery | City United | 2020/2021 | 1st Grade Competition | 5 | 1 | Kurri Weston |
51 | 44 | 1065814 | 153 | 4799 | 3531328 | 44 | Tallon Gear | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 4 | 2 | Northern Suburbs |
52 | 44 | 644129 | 153 | 4387 | 3531328 | 44 | Lincoln Mills | Northern Suburbs | 2020/2021 | 1st Grade Competition | 4 | 1 | Tenambit Morpeth Bulls |
53 | 44 | 853606 | 153 | 4974 | 3531333 | 44* | Tyler Power | Kurri Weston | 2020/2021 | 1st Grade Competition | 6 | 1 | Tenambit Morpeth Bulls |
54 | 44 | 182077 | 153 | 4817 | 3531332 | 44 | Johathan Gabriel | Thornton Park | 2020/2021 | 1st Grade Competition | 5 | 1 | Eastern Suburbs |
55 | 43 | 133978 | 153 | 4799 | 3531343 | 43 | Liam M McMahon | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 8 | 1 | Eastern Suburbs |
56 | 42 | 1559118 | 153 | 4538 | 3531346 | 42 | Luke Thomas | Raymond Terrace | 2020/2021 | 1st Grade Competition | 9 | 1 | Northern Suburbs |
57 | 42 | 209035 | 153 | 7481 | 3531331 | 42* | Tom Irwin | Western Suburbs | 2020/2021 | 1st Grade Competition | 5 | 1 | Tenambit Morpeth Bulls |
58 | 42 | 943990 | 153 | 4974 | 3531329 | 42 | Liam Dalibozek | Kurri Weston | 2020/2021 | 1st Grade Competition | 5 | 1 | City United |
59 | 42 | 714238 | 153 | 3668 | 3531329 | 42 | Karl Bowd | City United | 2020/2021 | 1st Grade Competition | 5 | 1 | Kurri Weston |
60 | 41 | 133978 | 153 | 4799 | 3531328 | 41 | Liam M McMahon | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 4 | 2 | Northern Suburbs |
61 | 41 | 133978 | 153 | 4799 | 3531333 | 41 | Liam M McMahon | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 6 | 1 | Kurri Weston |
62 | 41 | 116713 | 153 | 4974 | 3531333 | 41 | Benjamin W Herring | Kurri Weston | 2020/2021 | 1st Grade Competition | 6 | 1 | Tenambit Morpeth Bulls |
63 | 41 | 187093 | 153 | 3840 | 3531339 | 41 | Lachlan Wishart | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 7 | 1 | Western Suburbs |
64 | 41 | 184413 | 153 | 4538 | 3531335 | 41 | Joseph Harden | Raymond Terrace | 2020/2021 | 1st Grade Competition | 6 | 1 | Eastern Suburbs |
65 | 40 | 581440 | 153 | 4817 | 3531316 | 40* | Jamie Krake | Thornton Park | 2020/2021 | 1st Grade Competition | 1 | 1 | Tenambit Morpeth Bulls |
66 | 40 | 666359 | 153 | 4387 | 3531322 | 40 | Callum Gabriel | Northern Suburbs | 2020/2021 | 1st Grade Competition | 3 | 1 | City United |
67 | 40 | 984201 | 153 | 3840 | 3531350 | 40 | Michael Gavan | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 10 | 1 | Northern Suburbs |
68 | 39 | 643947 | 153 | 3668 | 3531313 | 39 | Nick Bower | City United | 2020/2021 | 1st Grade Competition | 1 | 1 | Eastern Suburbs |
69 | 39 | 644129 | 153 | 4387 | 3531322 | 39 | Lincoln Mills | Northern Suburbs | 2020/2021 | 1st Grade Competition | 3 | 1 | City United |
70 | 39 | 183059 | 153 | 4817 | 3531332 | 39* | Jake Reeves | Thornton Park | 2020/2021 | 1st Grade Competition | 5 | 1 | Eastern Suburbs |
71 | 38 | 1962880 | 153 | 4538 | 3531330 | 38 | Aaron J Sherritt | Raymond Terrace | 2020/2021 | 1st Grade Competition | 5 | 1 | Northern Suburbs |
72 | 38 | 590180 | 153 | 4974 | 3531321 | 38* | Steven Abel | Kurri Weston | 2020/2021 | 1st Grade Competition | 3 | 1 | Eastern Suburbs |
73 | 37 | 666359 | 153 | 4387 | 3531315 | 37 | Callum Gabriel | Northern Suburbs | 2020/2021 | 1st Grade Competition | 1 | 1 | Kurri Weston |
74 | 37 | 1065814 | 153 | 4799 | 3531333 | 37 | Tallon Gear | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 6 | 1 | Kurri Weston |
75 | 37 | 980086 | 153 | 3840 | 3531335 | 37 | Thomas Porter | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 6 | 1 | Raymond Terrace |
76 | 36 | 730365 | 153 | 4538 | 3531317 | 36* | John Warrington | Raymond Terrace | 2020/2021 | 1st Grade Competition | 2 | 1 | Eastern Suburbs |
77 | 36 | 979732 | 153 | 3840 | 3531317 | 36 | Joseph Hancock | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 2 | 1 | Raymond Terrace |
78 | 36 | 166985 | 153 | 4817 | 3531324 | 36 | Jake D Moore | Thornton Park | 2020/2021 | 1st Grade Competition | 3 | 1 | Western Suburbs |
79 | 36 | 290168 | 153 | 4538 | 3531326 | 36 | Steve Smith | Raymond Terrace | 2020/2021 | 1st Grade Competition | 4 | 1 | City United |
80 | 36 | 644129 | 153 | 4387 | 3531346 | 36 | Lincoln Mills | Northern Suburbs | 2020/2021 | 1st Grade Competition | 9 | 1 | Raymond Terrace |
81 | 36 | 128230 | 153 | 4817 | 3531344 | 36 | Daniel Willis | Thornton Park | 2020/2021 | 1st Grade Competition | 8 | 1 | City United |
82 | 35 | 925632 | 153 | 4799 | 3531323 | 35 | Daniel Collinson | Tenambit Morpeth Bulls | 2020/2021 | 1st Grade Competition | 3 | 1 | Raymond Terrace |
83 | 35 | 1296291 | 153 | 3840 | 3531313 | 35 | Jett Lee | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 1 | 1 | City United |
84 | 35 | 714238 | 153 | 3668 | 3531336 | 35 | Karl Bowd | City United | 2020/2021 | 1st Grade Competition | 6 | 1 | Western Suburbs |
85 | 35 | 890731 | 153 | 3840 | 3531339 | 35 | Ben Towns | Eastern Suburbs | 2020/2021 | 1st Grade Competition | 7 | 1 | Western Suburbs |
86 | 35 | 2092353 | 153 | 7481 | 3531331 | 35* | Sam Collison | Western Suburbs | 2020/2021 | 1st Grade Competition | 5 | 1 | Tenambit Morpeth Bulls |
Note: Qualification levels for this report are 35 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.